K160M
Low Voltage 3-Phase Cast Iron
Series: K •
Frame: 160M •
2 Poles / 2.929 RPM •
11.00kW / 15.00hp •
Mounting: B3 •
Cast Iron Motor
| Manufacturer | Valiadis SA |
| Family | K Series |
| Family / Frame | K / 160M |
| Rated / Power | 11.00 kW / 15.00 hp |
| Speed | 2.929 RPM |
| Mounting | B3 |
| Voltage / Connection | 400 /Δ | 690 /Y |
| Frequency | 50 Hz |
| Full load current 2 | 19,77 A / 11,42 A |
| No load current | 5.847 |
| Temperature rise | 50.8 |
| Cable entries | M40x1,5 |
| Comment | 3x PTC 150 °C |
| Feature | Cast Iron Motor |
| Sound pressure level (1m) | 74 dB(A) |
| Resistance R | 0.943 Ω |
| Resistance of phase to phase | 0.629 Ω |
| Moment of inertia | 0.03 |
| Torque | 35,89 |
| Locked rotor torque / full load torque | 2,39 |
| Pull out torque / full load torque | 3,09 |
| Locked rotor current / full load current | 7,30 |
| Bearing DE | 6209C3 |
| Bearing NDE | 6209C3 |
| Vibration | 1.00 |
| Warranty | 12-18 months |
| Weight | 125.0 |
| Code | K_2_000015.00_160M_B3_1 |
| 100% | 75% | 50% | 25% | ATHENS | THESSALONIKI | |||
|---|---|---|---|---|---|---|---|---|
| Power factor | 0.89 | 0.87 | 0.81 | 0.67 | In stock
as of Jul 4, 2026 |
3 | 94 | |
| Efficiency | 90 | 90.36 | 89.24 | 84.73 |
EFFICIENCY
REPORTS
REPORTS