KHV560
Medium Voltage IC411/IP55
Series: KHV •
Frame: 560 •
4 Poles / 1.490 RPM •
1,400.00kW / 1,900.00hp •
Mounting: B3 •
| Manufacturer | Valiadis SA |
| Family | KHV Series |
| Family / Frame | KHV / 560 |
| Rated / Power | 1,400.00 kW / 1,900.00 hp |
| Speed | 1.490 RPM |
| Mounting | B3 |
| Voltage / Connection | | 6000 /Y |
| Frequency | 50 Hz |
| Moment of inertia | 70 |
| Torque | 8973,00 |
| Locked rotor torque / full load torque | 1,00 |
| Pull out torque / full load torque | 2,30 |
| Locked rotor current / full load current | 6,40 |
| Bearing DE | 6334C3 |
| Bearing NDE | 6334C3 |
| Warranty | 12-18 months |
| Weight | 5900.0 |
| Code | KHV_4_001900.00_560_B3_1 |
| 100% | 75% | 50% | 25% | ATHENS | THESSALONIKI | |||
|---|---|---|---|---|---|---|---|---|
| Power factor | 0.87 | In stock
as of Jan 5, 2026 |
||||||
| Efficiency | 96.2 |