KHV500
Medium Voltage IC411/IP55
Series: KHV •
Frame: 500 •
4 Poles / 1.485 RPM •
900.00kW / 1,225.00hp •
Mounting: B3 •
| Manufacturer | Valiadis SA |
| Family | KHV Series |
| Family / Frame | KHV / 500 |
| Rated / Power | 900.00 kW / 1,225.00 hp |
| Speed | 1.485 RPM |
| Mounting | B3 |
| Voltage / Connection | | 6000 /Y |
| Frequency | 50 Hz |
| Moment of inertia | 41 |
| Torque | 5788,00 |
| Locked rotor torque / full load torque | 1,10 |
| Pull out torque / full load torque | 2,50 |
| Locked rotor current / full load current | 6,20 |
| Bearing DE | 6328C3 |
| Bearing NDE | 6328C3 |
| Warranty | 12-18 months |
| Weight | 4700.0 |
| Code | KHV_4_001225.00_500_B3_1 |
| 100% | 75% | 50% | 25% | ATHENS | THESSALONIKI | |||
|---|---|---|---|---|---|---|---|---|
| Power factor | 0.86 | In stock
as of Dec 12, 2025 |
||||||
| Efficiency | 95.8 |