KHV450
Medium Voltage IC411/IP55
Series: KHV •
Frame: 450 •
4 Poles / 1.485 RPM •
500.00kW / 680.00hp •
Mounting: B3 •
| Manufacturer | Valiadis SA |
| Family | KHV Series |
| Family / Frame | KHV / 450 |
| Rated / Power | 500.00 kW / 680.00 hp |
| Speed | 1.485 RPM |
| Mounting | B3 |
| Voltage / Connection | | 6000 /Y |
| Frequency | 50 Hz |
| Moment of inertia | 20 |
| Torque | 3215,00 |
| Locked rotor torque / full load torque | 1,40 |
| Pull out torque / full load torque | 3,20 |
| Locked rotor current / full load current | 5,30 |
| Bearing DE | 6328C3 |
| Bearing NDE | 6328C3 |
| Warranty | 12-18 months |
| Weight | 3500.0 |
| Code | KHV_4_000680.00_450_B3_1 |
| 100% | 75% | 50% | 25% | ATHENS | THESSALONIKI | |||
|---|---|---|---|---|---|---|---|---|
| Power factor | 0.86 | In stock
as of Nov 17, 2025 |
||||||
| Efficiency | 95.3 |