KHV450
Medium Voltage IC411/IP55
Series: KHV •
Frame: 450 •
2 Poles / 2.980 RPM •
630.00kW / 850.00hp •
Mounting: B3 •
| Manufacturer | Valiadis SA |
| Family | KHV Series |
| Family / Frame | KHV / 450 |
| Rated / Power | 630.00 kW / 850.00 hp |
| Speed | 2.980 RPM |
| Mounting | B3 |
| Voltage / Connection | | 6000 /Y |
| Frequency | 50 Hz |
| Moment of inertia | 12 |
| Torque | 2019,00 |
| Locked rotor torque / full load torque | 1,30 |
| Pull out torque / full load torque | 2,70 |
| Locked rotor current / full load current | 6,90 |
| Bearing DE | 6220C3 |
| Bearing NDE | 6220C3 |
| Warranty | 12-18 months |
| Weight | 3600.0 |
| Code | KHV_2_000850.00_450_B3_1 |
| 100% | 75% | 50% | 25% | ATHENS | THESSALONIKI | |||
|---|---|---|---|---|---|---|---|---|
| Power factor | 0.87 | In stock
as of Dec 12, 2025 |
||||||
| Efficiency | 95.5 |